- BLK – Blanking
- TRF – Transfer
- PRG – Progressive
KTH Equipment


| Line | Equipment Spec. | Tonnage |
|---|---|---|
| SH | SQ SH | 400 |
| BL #1 | BLK/PRG | 400 |
| BL #2 | BLK/PRG | 400 |
| BL #3 | PRG | 800 |
| A Press | TRF | 1500 |
| B Press | TRF | 1500 |
| C Press | TRF | 1500 |
| D Press | TRF | 1800 |
| E Press | TRF | 1800 |
| F Press | TRF | 2500 |
| G Press | TRF | 3000 |
| H Press | SERVO/TRF | 3000 |
| Laser 1 | LPQ3000 | Soudronic IPG Fiber Laser |
| Laser 2 | LPQ3000 | Soudronic Trumpf Power |
| Weld Lines | 900+ Robots |
KMI Equipment


| Line | Equipment Spec. | Tonnage |
|---|---|---|
| A PRESS | PRG | 400 |
| B PRESS | PRG | 400 |
| C PRESS | PRG | 300 |
| D PRESS | PRG | 800 |
| E PRESS | PRG | 2500 |
| F PRESS | BLK/PRG | 600 |
| G PRESS | PRG | 600 |
| H PRESS | TRF | 2500 |
| Weld Lines | 250+ Robots |
KSM Equipment


| Line | Equipment Spec. | Tonnage |
|---|---|---|
| KB-1 PRESS | BLK/PRG | 600 |
| KB-2 PRESS | PRG | 400 |
| KT-1 PRESS | TRF | 2500 |
| KT-2 PRESS | TRF | 2500 |
| Weld Lines | 350+ Robots |
KLP Equipment

| Line | Equipment Spec. | Tonnage |
|---|---|---|
| Blanker | BLK/PRG | 600 |
| A Press | TRF | 2500 |
| B Press | TRF | 1500 |
| Laser 1 | LPQ3000 | Soudronic Trumpf Power |
| Weld Lines | 420+ Robots |
